VERIFICATION PRICING | |
US College or University Degree | $8.00 |
US High School or G.E.D Diploma | $10.00 |
International Verification (all types) | $35.00 |
US County Criminal Background Check | $15.00 |
International Criminal Background Check | Click for price list |
US Professional Reference | $8.00 |
US Personal Reference | $8.00 |
US Employment | $8.00 |
US Professional License | $8.00 |
US Authorship | Please call 1-877-874-8866 |
All prices are subject to change without notice.
Monthly Volume Discounts | |
0-50 Verifications/Month | 0% |
51-100 Verifications/Month | 3% |
101-250 Verifications/Month | 6% |
251-500 Verifications/Month | 9% |
501-1000 Verifications/Month | 12% |
1001-2500 Verifications/Month | 15% |
2501-5000 Verifications/Month | 18% |
5001-10000 Verifications/Month | 21% |
10001-20000 Verifications/Month | 22% |
More than 20000 Verifications/Month | 23% |
For franchise membership opportunities and pricing, please call 1-877-874-8866